ISS037-E-11311
NASA Photo ID | ISS037-E-11311 |
Focal Length | 400mm |
Date taken | 2013.10.12 |
Time taken | 19:10:39 GMT |
Country or Geographic Name: | NEW ZEALAND-SI |
Features: | PUBLIC INPUTS (from public image detectives, not NASA): AKAROA, AKAROA HARBOR, PIGEON BAY, CHRISTCHURCH, NEW ZEALAND,AKAROA HARBOUR, AKAROA, LAKE FORSYTH, LITTLE RIVER, PIGEON BAY, PORT LEVY, LYTTELTON, HEAD OF THE BAY, SUMNER, ORTON BRADLEY PARK, LYTTELTON HARBOUR,AKAROA HARBOR, CHRISTCHURCH, CANTERBURY, NEW ZEALAND,AKAROA NEW ZEALAND |
Features Found Using Machine Learning: | |
Cloud Cover Percentage: | 10 (1-10)% |
Sun Elevation Angle: | 19° |
Sun Azimuth: | 79° |
Camera: | Nikon D3S Electronic Still Camera |
Focal Length: | 400mm |
Camera Tilt: | High Oblique |
Format: | 4256E: 4256 x 2832 pixel CMOS sensor, 36.0mm x 23.9mm, total pixels: 12.87 million, Nikon FX format |
Film Exposure: | |
Additional Information | |
Width | Height | Annotated | Cropped | Purpose | Links |
---|---|---|---|---|---|
4256 pixels | 2832 pixels | No | No | Download Image | |
640 pixels | 426 pixels | No | No | Download Image |
Download Packaged File
Download a Google Earth KML for this Image
View photo footprint information
Download a GeoTIFF for this photo
Image Caption: none