ISS007-E-14242
NASA Photo ID | ISS007-E-14242 |
Focal Length | 800mm |
Date taken | 2003.09.01 |
Time taken | 18:15:52 GMT |
Country or Geographic Name: | USA-ARIZONA |
Features: | TUCSON, RILLITO RIVER |
Features Found Using Machine Learning: | |
Cloud Cover Percentage: | 25 (11-25)% |
Sun Elevation Angle: | 62° |
Sun Azimuth: | 146° |
Camera: | Kodak DCS760c Electronic Still Camera |
Focal Length: | 800mm |
Camera Tilt: | 28 degrees |
Format: | 3060E: 3060 x 2036 pixel CCD, RGBG array |
Film Exposure: | |
Additional Information | |
Width | Height | Annotated | Cropped | Purpose | Links |
---|---|---|---|---|---|
3032 pixels | 2064 pixels | No | No | Download Image | |
639 pixels | 435 pixels | No | No | Download Image |
Download Packaged File
Download a Google Earth KML for this Image
View photo footprint information
Download a GeoTIFF for this photo
Image Caption: none