ISS072-E-29188
NASA Photo ID | ISS072-E-29188 |
Focal Length | 120mm |
Date taken | 2024.10.08 |
Time taken | 13:45:58 GMT |
Country or Geographic Name: | USA-SOUTH CAROLINA |
Features: | COAST, FLOODING, CHARLESTON, LAKE MARION, LAKE MOULTRIE, COOPER RIVER, STONO RIVER |
Features Found Using Machine Learning: | |
Cloud Cover Percentage: | 10 (1-10)% |
Sun Elevation Angle: | 29° |
Sun Azimuth: | 123° |
Camera: | Nikon Z9 Electronic Still Camera |
Focal Length: | 120mm |
Camera Tilt: | 42 degrees |
Format: | 8256E2: 8256 x 5504 pixel Stacked CMOS sensor, 35.9mm x 23.9mm, total pixels: 52.37 million, Nikon FX format |
Film Exposure: | |
Additional Information | |
Width | Height | Annotated | Cropped | Purpose | Links |
---|---|---|---|---|---|
8256 pixels | 5504 pixels | Download Image | |||
640 pixels | 427 pixels | Download Image |
Download Packaged File
Download a Google Earth KML for this Image
View photo footprint information
Download a GeoTIFF for this photo
Georeferenced by human interactionAn explanation of the georeference file(s) above
Image Caption: none