< ISS067-E-1819 >
NASA Photo ID | ISS067-E-1819 |
Focal Length | 200mm |
Date taken | 2022.04.02 |
Time taken | 18:03:30 GMT |
Country or Geographic Name: | USA-NEW YORK |
Features: | NEW YORK, UPPER BAY, LOWER BAY, HUDDSON RIVER, EAST RIVER, PASSAIC RIVER (from public image detectives, not NASA): NEW YORK CITY,LOWER BAY,NEW YORK BAY,JAMAICA BAY WILDLIFE REFUGE,NEWARK BAY,UPPER BAY,RARITAN,SANDY HOOK,USA |
Features Found Using Machine Learning: | |
Cloud Cover Percentage: | 10 (1-10)% |
Sun Elevation Angle: | 53° |
Sun Azimuth: | 210° |
Camera: | Nikon D5 Electronic Still Camera |
Focal Length: | 200mm |
Camera Tilt: | 33 degrees |
Format: | 5568E: 5568 x 3712 pixel CMOS sensor, 35.9 x 23.9 mm, total pixels: 21.33 million, Nikon FX format |
Film Exposure: | |
Additional Information | |
Width | Height | Annotated | Cropped | Purpose | Links |
---|---|---|---|---|---|
5568 pixels | 3712 pixels | No | No | Download Image | |
640 pixels | 427 pixels | No | No | Download Image |
Download Packaged File
Download a Google Earth KML for this Image
View photo footprint information
Download a GeoTIFF for this photo
Image Caption: none