ISS049-E-372
NASA Photo ID | ISS049-E-372 |
Focal Length | 170mm |
Date taken | 2016.09.07 |
Time taken | 16:45:14 GMT |
Country or Geographic Name: | TURKS AND CAICOS IS. |
Features: | PUBLIC INPUTS (from public image detectives, not NASA): MIDDLE CAICOS,NORTH CAICOS AIRPORT,NORTH CAICOS,CAICOS BANK,FLAMINGO POND,PUMPKIN BLUFF POND,LITTLE WATER CAY (IGUANA ISLAND),EAST CAICOS,DONNA CAY,TURKS AND CAICOS ISLANDS,MANGROVE CAY |
Features Found Using Machine Learning: | |
Cloud Cover Percentage: | 10 (1-10)% |
Sun Elevation Angle: | 76° |
Sun Azimuth: | 196° |
Camera: | Nikon D4 Electronic Still Camera |
Focal Length: | 170mm |
Camera Tilt: | 51 degrees |
Format: | 4928E: 4928 x 3280 pixel CMOS sensor, 36.0mm x 23.9mm, total pixels: 16.6 million, Nikon FX format |
Film Exposure: | |
Additional Information | |
Width | Height | Annotated | Cropped | Purpose | Links |
---|---|---|---|---|---|
3280 pixels | 4928 pixels | No | No | Download Image | |
426 pixels | 640 pixels | No | No | Download Image |
Download Packaged File
Download a Google Earth KML for this Image
View photo footprint information
Download a GeoTIFF for this photo
Image Caption: none