ISS036-E-43285
NASA Photo ID | ISS036-E-43285 |
Focal Length | 400mm |
Date taken | 2013.09.06 |
Time taken | 20:56:30 GMT |
Cloud masks available for this image:
Country or Geographic Name: | USA-FLORIDA |
Features: | PUBLIC INPUTS (from public image detectives, not NASA): FLORIDA, ATLANTIC OCEAN, HIALEAH, CORAL CABLES,FLORIDA, MIRAMAR, HIALEAH, EVERGLADES WILDLIFE MANAGEMENT AREA,EAST COAST BUFFER, EVERGLADES, TAMIAMI, DORAL KENDALE LAKES,FLORIDA, EVERGLADES WILDLIFE MANAGEMENT AREA, EAST COAST BUFFER, PALM SPRINGS NORTH, COUNTRY CLUB, HIALEAH GARDENS, DORAL,DORAL FLORIDA, FONTAINEBLEAU FLORIDA, MIAMI SPRINGS FLORIDA, TAMIAMI FLORIDA, HIALEAH PARK, MIAMI INTERNATIONAL AIRPORT (KMIA) |
Features Found Using Machine Learning: | MIAMI |
Cloud Cover Percentage: | 25 (11-25)% |
Sun Elevation Angle: | 34° |
Sun Azimuth: | 259° |
Camera: | Nikon D3S Electronic Still Camera |
Focal Length: | 400mm |
Camera Tilt: | 16 degrees |
Format: | 4256E: 4256 x 2832 pixel CMOS sensor, 36.0mm x 23.9mm, total pixels: 12.87 million, Nikon FX format |
Film Exposure: | |
Additional Information | |
Width | Height | Annotated | Cropped | Purpose | Links |
---|---|---|---|---|---|
4256 pixels | 2832 pixels | No | No | Download Image | |
640 pixels | 426 pixels | No | No | Download Image |
Download Packaged File
Download a Google Earth KML for this Image
View photo footprint information
Download a GeoTIFF for this photo
Image Caption: none