ISS027-E-6008
NASA Photo ID | ISS027-E-6008 |
Focal Length | 200mm |
Date taken | 2011.03.19 |
Time taken | 19:41:37 GMT |
Country or Geographic Name: | USA-NEW JERSEY |
Features: | PUBLIC INPUTS (from public image detectives, not NASA): SHREWSBURY RIVER,ASHBURY,NAVESINK RIVER,MANASQUAN RESERVOIR,NEW JERSEY COASTLINE,SNAKE RIVER,GLENDALE RESERVOIR |
Features Found Using Machine Learning: | |
Cloud Cover Percentage: | 10 (1-10)% |
Sun Elevation Angle: | 36° |
Sun Azimuth: | 234° |
Camera: | Nikon D2Xs Electronic Still Camera |
Focal Length: | 200mm |
Camera Tilt: | 32 degrees |
Format: | 4288E: 4288 x 2848 pixel CMOS sensor, RGBG imager color filter |
Film Exposure: | |
Additional Information | |
Width | Height | Annotated | Cropped | Purpose | Links |
---|---|---|---|---|---|
4288 pixels | 2929 pixels | No | No | Download Image | |
640 pixels | 437 pixels | No | No | Download Image |
Download Packaged File
Download a Google Earth KML for this Image
View photo footprint information
Download a GeoTIFF for this photo
Image Caption: none