ISS007-E-14402
NASA Photo ID | ISS007-E-14402 |
Focal Length | 400mm |
Date taken | 2003.09.04 |
Time taken | 15:18:35 GMT |
Country or Geographic Name: | USA-INDIANA |
Features: | OHIO RIVER, OWENSBORO, SUNGLINT |
Features Found Using Machine Learning: | |
Cloud Cover Percentage: | 50 (26-50)% |
Sun Elevation Angle: | 39° |
Sun Azimuth: | 117° |
Camera: | Kodak DCS760c Electronic Still Camera |
Focal Length: | 400mm |
Camera Tilt: | High Oblique |
Format: | 3060E: 3060 x 2036 pixel CCD, RGBG array |
Film Exposure: | |
Additional Information | |
Width | Height | Annotated | Cropped | Purpose | Links |
---|---|---|---|---|---|
3032 pixels | 2064 pixels | No | No | Download Image | |
639 pixels | 435 pixels | No | No | Download Image |
Download Packaged File
Download a Google Earth KML for this Image
View photo footprint information
Download a GeoTIFF for this photo
Image Caption: none