ISS006-E-9088
NASA Photo ID | ISS006-E-9088 |
Focal Length | 400mm |
Date taken | 2002.12.18 |
Time taken | 08:03:48 GMT |
Country or Geographic Name: | EGYPT |
Features: | COAST, PORT SAID, SUEZ CANAL |
Features Found Using Machine Learning: | |
Cloud Cover Percentage: | 50 (26-50)% |
Sun Elevation Angle: | 29° |
Sun Azimuth: | 150° |
Camera: | Kodak DCS760c Electronic Still Camera |
Focal Length: | 400mm |
Camera Tilt: | 38 degrees |
Format: | 3060E: 3060 x 2036 pixel CCD, RGBG array |
Film Exposure: | |
Additional Information | |
Width | Height | Annotated | Cropped | Purpose | Links |
---|---|---|---|---|---|
3032 pixels | 2064 pixels | No | No | Download Image | |
639 pixels | 435 pixels | No | No | Download Image |
Download Packaged File
Download a Google Earth KML for this Image
View photo footprint information
Download a GeoTIFF for this photo
Image Caption: none